UK TRADE COSTS · WHAT PEOPLE PAID
Their quote.
What people actually paid.
Real prices UK homeowners paid for building and home works, shared publicly. Not a vague "it depends" cost guide. Actual prices paid, region by region.
What Britain actually pays
Every number below is a real amount someone actually paid, taken from a public post and linked to its source. Click through for the full spread.
| Procedure | Prices | Price spread | Low–High | Median |
|---|---|---|---|---|
| Bathroom | 11 | £1,800–£14,500 | £11,500 | |
| Boiler | 7 | £2,000–£4,700 | £2,500 | |
| Consumer unit (fuse board) | 4 | £350–£1,500 | £573 | |
| Decorating | 5 | £1,000–£10,000 | £2,000 | |
| Driveway | 1 | £5,000–£5,000 | £5,000 | |
| EV charger | 1 | £599–£599 | £599 | |
| Extension | 6 | £45,000–£100,000 | £87,500 | |
| Fencing | 4 | £1,152–£2,880 | £1,750 | |
| Flooring | 1 | £1,800–£1,800 | £1,800 | |
| Garage conversion | 7 | £3,000–£17,000 | £10,000 | |
| Guttering | 3 | £2,200–£3,800 | £3,800 | |
| Heat pump | 8 | £2,200–£14,500 | £7,500 | |
| Kitchen | 11 | £2,000–£25,000 | £10,000 | |
| Landscaping | 1 | £9,000–£9,000 | £9,000 | |
| Loft conversion | 18 | £15,000–£80,000 | £58,500 | |
| Renovation | 4 | £70,000–£450,000 | £185,000 | |
| Rewire | 4 | £4,200–£7,000 | £4,600 | |
| Structural work | 1 | £2,300–£2,300 | £2,300 | |
| Underfloor heating | 3 | £1,100–£1,200 | £1,100 | |
| Windows | 8 | £3,800–£16,000 | £8,750 |
Price spread: each bar runs cheapest to priciest for that job, dot is the median, on one shared scale (£350 to £450,000, logarithmic). Hover for the numbers.
How it works
Look it up
Find your job. See the real range, not a blog's "it depends".
Check your quote
Compare what you've been quoted against what people actually paid.
Add your bill
Thirty seconds, fully anonymous. Every price you share makes the next person harder to overcharge.
Why we exist“Every trade cost guide says prices are ‘from’ something. This is where the ‘from’ ends: what people actually handed over.”