8 REAL COSTS
Air source heat pump
Prices before and after the government grant look completely different. Real installs below show both, plus self-install figures.
Every price we track (hover a dot)
| Year | Region | Source | What it was | Paid | Src |
|---|---|---|---|---|---|
| 2024 | UK unspecified | Real bills paid | ASHP installation via Octopus with 8 radiatorsactually paid; £2,200 net after £7,500 BUS grant; Octopus install; 8 radiators; year approx | £2,200 | source |
| 2024 | UK unspecified | Real bills paid | self-installed Panasonic ASHP with cylinder (parts only, DIY labour)actually paid; self-install so excludes own labour; £1,300 heat pump + £1,000 cylinder + ~£600 parts; year approx | £2,900 | source |
| 2023 | Scotland | Real bills paid | Air source heat pump install (net, after grant)Vaillant Arotherm Plus 7kW + 300L UVC, single zone, no buffer; gross £10,500 minus £7,500 Home Energy Scotland grant = £3,000 net paid | £3,000 | source |
| 2024 | Ipswich | Real bills paid | Air source heat pump install (net, after BUS grant)Octopus/Daikin ~9kW ASHP; gross ~£11,500, net £6,500 paid after government grant | £6,500 | source |
| 2023 | UK unspecified | Real bills paid | Air source heat pump system (self-managed self-build, no grant)Self-managed self-build; Cool Energy package (heat pump, buffer, 300L cylinder, controller, glycol) £6,300 after VAT reclaim, plus ~£1,600 plumbing labour + ~£600 materials/electrical, ~£8,500 total; no grant | £8,500 | source |
| 2024 | Lancashire | Real bills paid | 11kW Mitsubishi ASHP installationactually paid; £12k before grant; 11kW Mitsubishi; year approx (post-Oct-2023 £7,500 BUS era) | £12,000 | source |
| 2022 | UK unspecified | Real bills paid | 12kW Vaillant aroTherm plus ASHP installationactually paid; ~£8k after government grant; 12kW Vaillant aroTherm plus; ~2022 | £14,000 | source |
| 2024 | Dartmoor, Devon | Real bills paid | 7kW Vaillant aroTherm plus ASHP with hot water tank and 11 radiatorsactually paid; £14,500 AFTER grant; incl hot water tank + 11 radiators; year approx (post-Oct-2023 £7,500 BUS era) | £14,500 | source |
Common questions
How much does heat pump cost in the UK?
Across 8 real prices people actually paid, the median is £7,500, ranging from £2,200 to £14,500. These are real prices homeowners posted, not cost-guide estimates.
Why do heat pump prices vary so much?
Size, spec, region and the individual trade all move the figure, and cost guides rarely say which. Seeing what real people paid, with the details they shared, gives you a far better benchmark than a single average.
Are these heat pump prices quotes or actual bills?
Actual bills. We deliberately exclude quotes and estimates and only publish amounts people said they paid, each linked to the original post.
Related free guides
- Air source heat pump cost before and after the grant →
- Air source heat pump running costs in the UK: what to expect per year →
- Air source heat pump installation cost for a 3-bed house →
- New boiler vs heat pump: the real installed cost →
- Loft conversion cost UK: room-in-roof, dormer and hip-to-gable prices →
- Dormer loft conversion cost UK: why it costs more and what to expect →
Methodology: every price here is a real amount a UK homeowner said they paid, taken from a public forum post and linked to its source. We exclude quotes and estimates: paid, not quoted. We never invent figures and no sponsor can touch a number. Spot an error? Tell us and we'll fix or remove it fast.