UK COSMETIC & AESTHETIC COSTS · REAL PRICES
Their "from" price.
What people actually paid.
Real UK prices for Botox, fillers, laser and more, shared anonymously. Clinics advertise a teaser price then add units and syringes, so the final bill is a mystery until you are in the chair. See what people actually paid first.
What Britain actually pays
Every number below is a real price: a published price, or a bill someone actually paid. Click through for the full spread.
| Procedure | Prices | List vs paid spread | List | Paid | Delta |
|---|---|---|---|---|---|
| Botox | 10 | £250£160–£395 | £265£150–£325 | +£16 | |
| Chemical peel | 7 | £150£70–£210 | — | — | |
| CoolSculpting | 6 | £345£245–£650 | — | — | |
| Dermal fillers | 7 | £398£350–£440 | £350£350–£395 | −£48 | |
| HydraFacial | 8 | £105£99–£189 | £120£100–£120 | +£15 | |
| Laser hair removal | 10 | £280£70–£329 | £200£80–£850 | −£80 | |
| Lip fillers | 8 | £275£175–£450 | £250£200–£350 | −£25 | |
| Microblading | 7 | £270£250–£599 | £215£150–£280 | −£55 | |
| Microneedling | 6 | £210£80–£1,320 | £485£485–£485 | +£275 | |
| Profhilo | 8 | £280£250–£845 | £530£350–£850 | +£251 | |
| Tattoo removal | 7 | £128£128–£799 | £100£80–£600 | −£28 | |
| Teeth whitening | 8 | £350£350–£595 | £250£200–£400 | −£100 |
Two bars per treatment: the pale bar is the advertised list price spread, purple is what people actually paid, on one shared scale (£70 to £1,320, logarithmic). Delta is the gap between the two medians. Hover for the numbers.
Prefer it explained? Read our free cosmetic treatment cost guides →
How it works
Look it up
Find your treatment. See the real range, not a blog's "it depends".
Check your quote
Compare what you've been quoted against what people actually paid.
Add your bill
Thirty seconds, fully anonymous. Every price you share makes the next person harder to overcharge.
Why we exist"The aesthetics industry runs on the from-price. Nobody tells you the real cost until you have committed. We put the real numbers where you can see them."