UK CAR SERVICE & REPAIR · REAL PRICES
The dealer quote.
The garage down the road.
Real UK car service and repair prices, shared anonymously. Servicing, MOT, clutches, brakes and more. See what drivers actually paid, dealer versus independent.
What Britain actually pays
Every number below is a real price: a published price, or a bill someone actually paid. Click through for the full spread.
| Procedure | Prices | List vs paid spread | List | Paid | Delta |
|---|---|---|---|---|---|
| Air-con re-gas | 7 | £82£75–£140 | £149£149–£149 | +£67 | |
| Battery | 6 | £130£118–£278 | — | — | |
| Brake discs | 9 | £295£295–£295 | £540£130–£1,200 | +£245 | |
| Brake pads | 7 | £170£121–£253 | £70£40–£99 | −£100 | |
| Clutch | 9 | £671£650–£1,083 | £710£710–£710 | +£39 | |
| Diagnostics | 6 | £75£40–£115 | £123£123–£123 | +£48 | |
| Exhaust | 5 | £350£151–£450 | — | — | |
| Full service | 7 | £245£207–£316 | £241£157–£325 | −£4 | |
| Interim service | 7 | £147£141–£190 | £235£220–£250 | +£88 | |
| MOT | 6 | £50£45–£55 | — | — | |
| Timing belt | 8 | £489£300–£678 | £320£320–£1,000 | −£169 | |
| Tyre | 8 | £75£51–£106 | £66£65–£68 | −£9 |
Two bars per job: the pale bar is the advertised list price spread, purple is what people actually paid, on one shared scale (£40 to £1,200, logarithmic). Delta is the gap between the two medians. Hover for the numbers.
How it works
Look it up
Find your job. See the real range, not a blog's "it depends".
Check your quote
Compare what you've been quoted against what people actually paid.
Add your bill
Thirty seconds, fully anonymous. Every price you share makes the next person harder to overcharge.
Why we exist“A main dealer and the garage down the road can charge double for the same job. The only way to know is to see what other people paid.”