UK WEDDING COSTS · REAL PRICES
Say "wedding".
Watch the price jump.
Real UK wedding supplier prices, shared anonymously. Venues, photographers, catering and the rest. See what couples actually paid, before you book.
What Britain actually pays
Every number below is a real price: a published price, or a bill someone actually paid. Click through for the full spread.
| Procedure | Prices | List vs paid spread | List | Paid | Delta |
|---|---|---|---|---|---|
| Band | 7 | £1,347£679–£1,800 | — | — | |
| Cake | 10 | £362£200–£870 | £355£275–£600 | −£7 | |
| Catering (per head) | 10 | £56£42–£70 | £113£26–£159 | +£57 | |
| Celebrant | 8 | £813£600–£1,300 | £600£600–£600 | −£213 | |
| DJ | 8 | £800£400–£1,400 | £400£230–£950 | −£400 | |
| Dress | 9 | £2,000£100–£3,143 | £1,532£699–£1,900 | −£468 | |
| Flowers | 8 | £423£30–£980 | £1,187£800–£1,500 | +£765 | |
| Hair & makeup | 11 | £433£180–£550 | £397£200–£811 | −£36 | |
| Photographer | 12 | £1,500£1,200–£2,250 | £1,342£500–£2,700 | −£158 | |
| Transport | 11 | £450£225–£495 | £250£100–£600 | −£200 | |
| Venue hire | 12 | £6,283£5,200–£6,900 | £6,343£2,419–£7,500 | +£61 | |
| Videographer | 6 | £1,600£450–£1,950 | £1,514£1,514–£1,514 | −£86 |
Two bars per supplier: the pale bar is the advertised list price spread, purple is what people actually paid, on one shared scale (£26 to £7,500, logarithmic). Delta is the gap between the two medians. Hover for the numbers.
How it works
Look it up
Find your supplier. See the real range, not a blog's "it depends".
Check your quote
Compare what you've been quoted against what people actually paid.
Add your bill
Thirty seconds, fully anonymous. Every price you share makes the next person harder to overcharge.
Why we exist“Every wedding supplier hides their price behind a brochure and a bump for the word wedding. Couples compare blind. We publish what people really paid.”