14 PRICES TRACKED
Full-time nursery (per month)
A full-time nursery place, usually five days a week, priced per month. The biggest childcare bill most families face.
Every price we track (hover a dot)
The gap: advertised vs actually paid (medians)
People reported paying about the same as the advertised list price for nursery (full-time).
List prices are advertised prices; paid figures are what people reported, often for different cases and from a small sample so far. Treat the gap as a signal, not a quote.
| Year | Region | Provider | What it was | List | Paid | Src |
|---|---|---|---|---|---|---|
| 2026 | England | Unknown | Full-time nursery place (age 2)Per week, 50-hour full-time place for a 2-year-old with 30 funded hours applied (parent pays remaining 20 hours). Coram Family and Childcare Survey 2026. | £141survey avg | — | source |
| 2026 | South East England | Unknown | Full-time nursery place (age 2), South EastPer week, 50-hour full-time place for a 2-year-old with 30 funded hours applied. Coram Family and Childcare Survey 2026. | £152survey avg | — | source |
| 2026 | Inner London | Unknown | Full-time nursery place (age 2), Inner LondonPer week, 50-hour full-time place for a 2-year-old with 30 funded hours applied. Coram Family and Childcare Survey 2026. | £181survey avg | — | source |
| 2026 | Scotland | Unknown | Full-time nursery place (age 2)Per week, 50-hour full-time place for a 2-year-old. Coram Family and Childcare Survey 2026. | £260survey avg | — | source |
| 2026 | Wales | Unknown | Full-time nursery place (age 2)Per week, 50-hour full-time place for a 2-year-old. Coram Family and Childcare Survey 2026. | £330survey avg | — | source |
| 2026 | England (average) | Unknown | Full-time nursery place, per monthCoram Childcare Survey 2026 average, England, child aged 2, 50 hrs/wk full-time; monthly = stated annual (50 wks) divided by 12 | £586 | — | source |
| 2025 | UK | Unknown | Nursery fees, full-time equivalentPer month average, 35 hours a week year-round with 30 funded hours applied. Parent-reported on Mumsnet, exact region not stated. | — | £736 | source |
| 2026 | Scotland | Unknown | Full-time nursery place, per monthCoram Childcare Survey 2026 average, Scotland, child aged 2, 50 hrs/wk full-time; monthly = stated annual divided by 12 | £1,082 | — | source |
| 2026 | Wales | Unknown | Full-time nursery place, per monthCoram Childcare Survey 2026 average, Wales, child aged 2, 50 hrs/wk full-time (most expensive nation); monthly = stated annual divided by 12 | £1,374 | — | source |
| 2026 | Greater Manchester (North West) | Nursery chain | Full-time nursery place, per monthBright Horizons Sale day nursery; over-3s, full-time 5 days/wk, 7:30am-6pm; standard non-funded monthly fee (billed over 12 months); effective 01 Jan 2026 | £1,516 | — | source |
| 2025 | Kent (South East) | Independent | Full-time nursery place, per monthBusy As Bees Nursery, Northfleet/Gravesend Kent; 2-year-old full day 8am-6pm £85.00/day; monthly estimate = £85 x 5 days x 52 wks / 12; effective 1 Apr 2025 | £1,842 | — | source |
| 2025 | UK unspecified | Unknown | Full-time nursery place, per monthParent-reported on Mumsnet: 5 days/wk, no funding eligibility; region not stated | — | £2,200 | source |
| 2025 | Greater London | Nursery chain | Full-time nursery place, per monthN Family Club Highgate (N London); age 3 years+, full-time 5 days/wk, 8am-6pm; standard non-funded monthly fee; day rate £141.00; updated 28 Oct 2025 | £2,637 | — | source |
| 2025 | Greater London | Nursery chain | Full-time nursery place, per monthN Family Club Highgate (N London); age 2-3 years, full-time 5 days/wk, 8am-6pm; standard non-funded monthly fee (51-week year averaged over 12 months); updated 28 Oct 2025 | £2,833 | — | source |
Common questions
How much does nursery (full-time) cost in the UK?
Across 14 real UK prices, the median is £909, ranging from £141 to £2,833. These are published prices and bills people actually paid, not estimates.
Why do nursery (full-time) prices vary so much?
Nursery fees vary with the area, the hours, the child's age, and the setting. London costs far more than most of the country, and the funded hours only cover part of a full-time place.
How can I pay less for nursery (full-time)?
Compare a few settings, claim every funded hour and tax-free childcare you are entitled to, and ask whether meals and nappies are included or charged on top.
Related free guides
- How much does full-time nursery cost in the UK? →
- How much does part-time nursery cost in the UK? →
- How much does a nursery baby room place cost in the UK? →
- How much does a childminder cost per hour in the UK? →
- How much does after-school club cost in the UK? →
- How much does holiday club cost per day in the UK? →
Methodology: prices here are published prices and bills people reported paying. Each row says which it is, with a link to the source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we will fix or remove it fast.