14 PRICES TRACKED
Nursing care (per week)
A care-home place that includes nursing, per week. More than residential care, sometimes with an NHS-funded nursing contribution.
Every price we track (hover a dot)
The gap: advertised vs actually paid (medians)
People reported paying 18% more than the advertised list price for nursing care.
List prices are advertised prices; paid figures are what people reported, often for different cases. Treat the gap as a signal, not a quote.
Quoted vs actually paid (real submissions)
The strongest signal there is: what one person was quoted, and what the same job actually cost them.
- quoted £1,400↔paid £1,4000%
- quoted £1,900↔paid £1,9000%
Poster described this as high-acuity nursing care.
- quoted £2,200↔paid £2,2000%
| Year | Region | Provider | What it was | List | Paid | Src |
|---|---|---|---|---|---|---|
| 2025 | UK unspecified | Unknown | Nursing care, per weekReported entry-level nursing home price | — | £900 | source |
| 2025 | Surrey | Unknown | Nursing care, standard council rateSurrey County Council guide price for purchasing nursing care home places, 2025 to 2026, excluding NHS funded nursing care contribution. | £930 | — | source |
| 2025 | UK unspecified | Unknown | Nursing care, per weekCouncil-funded (local authority commissioned) nursing rate | £1,225 | — | source |
| 2025 | North East | Unknown | Nursing care, per weekSelf-funder regional average for North East England, carehome.co.uk 9 September 2025 | £1,264 | — | source |
| 2025 | North East England | Unknown | Nursing care home (self-funder average)carehome.co.uk self-funder fee data, dated 9 September 2025. | £1,264survey avg | — | source |
| 2025 | UK unspecified | Unknown | Nursing care, per weekSelf-funded nursing care | — | £1,400 | source |
| 2024 | UK | Unknown | Nursing home | — | £1,400quoted £1,400 | source |
| 2025 | UK unspecified | Unknown | Nursing care, per weekSelf-funder UK average, carehome.co.uk data 9 September 2025 | £1,535 | — | source |
| 2025 | UK average | Unknown | Nursing care home (self-funder average)carehome.co.uk self-funder fee data, dated 9 September 2025. | £1,535survey avg | — | source |
| 2025 | South East | Unknown | Nursing care, per weekSelf-funder regional average for South East England, carehome.co.uk 9 September 2025 | £1,706 | — | source |
| 2025 | London | Unknown | Nursing care, per weekSelf-funder regional average for London (highest region), carehome.co.uk 9 September 2025 | £1,759 | — | source |
| 2024 | North London | Unknown | Nursing home, high-acuity carePoster described this as high-acuity nursing care. | — | £1,900quoted £1,900 | source |
| 2025 | UK unspecified | Unknown | Nursing care, per weekSelf-funded nursing home, poster states almost £2000/week | — | £2,000 | source |
| 2024 | UK | Unknown | Nursing home care | — | £2,200quoted £2,200 | source |
Common questions
How much does nursing care cost in the UK?
Across 14 real UK prices, the median is £1,468, ranging from £900 to £2,200. These are published prices and bills people actually paid, not estimates.
Why do nursing care prices vary so much?
Care fees depend on the type of care, the home, the area, and whether you fund it yourself or the council does. Self-funders routinely pay far more than the council rate for the same room.
How can I pay less for nursing care?
Ask for the full weekly fee in writing including any top-ups, compare several homes, check the council rate for your area, and get a care-needs assessment before you commit.
Related free guides
- How much does nursing care cost per week in the UK? →
- How much does a care home cost per week in the UK? →
- How much does dementia care cost per week in the UK? →
- How much does home care cost per hour in the UK? →
- How much does live-in care cost per week in the UK? →
- How much does respite care cost per week in the UK? →
Methodology: prices here are published prices and bills people reported paying. Each row says which it is, with a link to the source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we will fix or remove it fast.