14 PRICES TRACKED
Dementia care (per week)
Specialist dementia care per week, usually the most expensive type of residential care.
Every price we track (hover a dot)
The gap: advertised vs actually paid (medians)
People reported paying 34% less than the advertised list price for dementia care.
List prices are advertised prices; paid figures are what people reported, often for different cases. Treat the gap as a signal, not a quote.
Quoted vs actually paid (real submissions)
The strongest signal there is: what one person was quoted, and what the same job actually cost them.
- quoted £990↔paid £9900%
- quoted £1,050↔paid £1,0500%
- quoted £1,200↔paid £1,2000%
- quoted £2,000↔paid £2,0000%
| Year | Region | Provider | What it was | List | Paid | Src |
|---|---|---|---|---|---|---|
| 2025 | Cheshire | Unknown | Dementia care, per weekSelf-funded, dementia-led care home, price rose from £890 | — | £960 | source |
| 2025 | North West | Unknown | Dementia care, per weekSelf-funded dementia specialist care, North West; more if nursing needed | — | £990 | source |
| 2024 | North West England | Unknown | Dementia specialist care | — | £990quoted £990 | source |
| 2025 | South West | Unknown | Dementia care, per weekSelf-funded dementia care in a South West village (not a nursing home) | — | £1,050 | source |
| 2024 | South West England | Unknown | Dementia care, non-nursing home | — | £1,050quoted £1,050 | source |
| 2020 | UK | Unknown | Nursing care for advanced dementia | — | £1,200quoted £1,200 | source |
| 2025 | UK unspecified | Unknown | Dementia care, per weekSelf-funder UK average for residential dementia care, carehome.co.uk 9 September 2025 | £1,343 | — | source |
| 2025 | UK average | Unknown | Residential dementia care (self-funder average)carehome.co.uk self-funder fee data, dated 9 September 2025. | £1,343survey avg | — | source |
| 2025 | UK unspecified | Unknown | Dementia care, per weekSelf-funder UK average for nursing dementia care, carehome.co.uk 9 September 2025 | £1,564 | — | source |
| 2025 | UK average | Unknown | Nursing dementia care (self-funder average)carehome.co.uk self-funder fee data, dated 9 September 2025. | £1,564survey avg | — | source |
| 2025 | London | Unknown | Dementia care, per weekSelf-funder London average, dementia residential care | £1,599 | — | source |
| 2025 | London | Unknown | Dementia care, per weekSelf-funder London average, dementia nursing care | £1,767 | — | source |
| 2025 | UK unspecified | Care chain | Dementia care, per weekSignature (care chain) standard dementia care; more for nursing or one-to-one | — | £1,800 | source |
| 2024 | UK | Unknown | Dementia care home | — | £2,000quoted £2,000 | source |
Common questions
How much does dementia care cost in the UK?
Across 14 real UK prices, the median is £1,343, ranging from £960 to £2,000. These are published prices and bills people actually paid, not estimates.
Why do dementia care prices vary so much?
Care fees depend on the type of care, the home, the area, and whether you fund it yourself or the council does. Self-funders routinely pay far more than the council rate for the same room.
How can I pay less for dementia care?
Ask for the full weekly fee in writing including any top-ups, compare several homes, check the council rate for your area, and get a care-needs assessment before you commit.
Related free guides
- How much does dementia care cost per week in the UK? →
- How much does a care home cost per week in the UK? →
- How much does nursing care cost per week in the UK? →
- How much does home care cost per hour in the UK? →
- How much does live-in care cost per week in the UK? →
- How much does respite care cost per week in the UK? →
Methodology: prices here are published prices and bills people reported paying. Each row says which it is, with a link to the source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we will fix or remove it fast.