16 BILLS TRACKED
Dog castrate
£175 to £334 on published lists, before weight supplements. Worth two phone calls.
Every price we track (hover a dot)
| Year | Region | Practice | What it was | List | Paid | Src |
|---|---|---|---|---|---|---|
| 2025 | Greater London | Independent / charity | Dog castrationCelia Hammond Animal Trust; undated list | £130 | — | source |
| 2025 | North West England (Liverpool) | Independent / charity | Dog castrateFrom £175 up to £450 by weight | £175 | — | source |
| 2026 | Greater London (Greenford) | Corporate / chain | Dog castrateFrom £179 | £179 | — | source |
| 2026 | West Midlands (Coventry) | Corporate / chain | Dog castrateFrom £198 | £198 | — | source |
| 2026 | North West England / Wales | Independent / charity | Dog castrate (any weight)Fixed price | £200 | — | source |
| 2026 | East Yorkshire | Corporate / chain | Dog castrationfrom £215 | £215 | — | source |
| 2026 | Greater London | Corporate / chain | Dog castrationfrom £226 | £226 | — | source |
| 2025 | North West | Independent / charity | Dog castration (under 25kg)Westbrook Vets, Warrington; under 25kg band (25-45kg £319.99, over 45kg £380); undated list | £260 | — | source |
| 2026 | Scotland (Glasgow) | Independent / charity | Dog castrate (<20kg)20-40kg £306; >40kg £337 | £275 | — | source |
| 2026 | Greater London | Corporate / chain | Dog castrationfrom £275 | £275 | — | source |
| 2026 | North East | Corporate / chain | Dog castrationfrom £276 | £276 | — | source |
| 2026 | Hertfordshire | Corporate / chain | Dog castrationfrom £278 | £278 | — | source |
| 2026 | South East | Corporate / chain | Dog castrationfrom £287 | £287 | — | source |
| 2026 | Wales | Corporate / chain | Dog castrationfrom £312 | £312 | — | source |
| 2026 | Greater London | Corporate / chain | Dog castrationfrom £314.59 | £315 | — | source |
| 2026 | Yorkshire (York) | Independent / charity | Dog castrate (0-10kg) | £334 | — | source |
Common questions
How much does dog castrate cost in the UK?
Across 16 real UK prices, the median is £267, with bills running from £130 to £334. These are real prices people paid or that practices published, not estimates.
Why do dog castrate prices vary so much?
It depends on where you are, who owns the practice, and exactly what is included. The Competition and Markets Authority found corporate-owned practices charged 18.3% more on average than independents, and vet prices rose 63% between 2016 and 2023.
Is dog castrate cheaper at an independent vet?
Often, yes. The CMA's 2026 review found independent practices averaged 18.3% less than the six large corporate groups for comparable work. From September 2026 every practice must publish a price list, so comparing a few nearby is worth it.
Related free guides
- How much does it cost to neuter a male dog in the UK? →
- Why dog neutering is priced by weight →
- Chemical vs surgical castration for dogs: which costs less? →
- How much does it cost to put a dog or cat to sleep in the UK? →
- Cat and dog dental costs in the UK: what people really pay →
- Out-of-hours vet costs: why the 2am bill is so high →
Methodology: prices here are published list prices, bills people reported in public posts or submitted directly, and survey averages. Each row says which it is, with a link to the source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we'll fix or remove it fast.