10 PRICES TRACKED
Nanny (per week)
A nanny employed for the week. Priced weekly and often the choice for two or more children.
Every price we track (hover a dot)
The gap: advertised vs actually paid (medians)
People reported paying 9% less than the advertised list price for nanny.
List prices are advertised prices; paid figures are what people reported, often for different cases and from a small sample so far. Treat the gap as a signal, not a quote.
Quoted vs actually paid (real submissions)
The strongest signal there is: what one person was quoted, and what the same job actually cost them.
- quoted £675↔paid £6750%
Per week, 9am to 6pm five days a week at £15 an hour net. Parent-reported on Mumsnet, exact region not stated.
| Year | Region | Provider | What it was | List | Paid | Src |
|---|---|---|---|---|---|---|
| 2026 | UK unspecified | Unknown | Nanny, per weekCoram Childcare Survey 2026; part-time nanny 25 hrs/wk, stated £250-£400/week plus NI (midpoint used) | £325 | — | source |
| 2026 | London | Unknown | Live-in nanny, LondonPer week, low end of the stated £500-700 range for live-in roles, accommodation and meals included on top. | £500 | — | source |
| 2026 | Greater London | Unknown | Nanny, per weekLondon Nanny Agency salary guide; live-in nanny, net; stated range £500-£700/wk (midpoint used); accommodation/meals included | £600 | — | source |
| 2026 | South East England | Unknown | Full-time live-out nanny, South EastPer week, based on the site's worked example of a 40-hour week at the region's average gross hourly rate of £16.60. | £664survey avg | — | source |
| 2022 | UK | Unknown | Full-time nanny, 9am-6pm 5 daysPer week, 9am to 6pm five days a week at £15 an hour net. Parent-reported on Mumsnet, exact region not stated. | — | £675quoted £675 | source |
| 2026 | London | Unknown | Full-time live-out nanny, LondonPer week, low end of the stated £700-900 range for full-time live-out roles based on a 50-hour week. | £700 | — | source |
| 2025 | UK average | Unknown | Nanny, per weekNannytax Salary Index (Nov 2025); UK-average live-out nanny 50 hrs/wk; weekly = stated gross annual £41,002 / 52; gross before tax/NI | £789 | — | source |
| 2026 | Greater London | Unknown | Nanny, per weekLondon Nanny Agency salary guide; live-out full-time nanny, gross; stated range £700-£900/wk (midpoint used) | £800 | — | source |
| 2026 | London | Unknown | Full-time live-out nanny, LondonPer week, high end of the stated £700-900 range for full-time live-out roles based on a 50-hour week. | £900 | — | source |
| 2025 | Greater London | Unknown | Nanny, per weekNannytax Salary Index (Nov 2025); London live-out nanny 50 hrs/wk; weekly = stated gross annual £54,808 / 52; gross before tax/NI | £1,054 | — | source |
Common questions
How much does nanny cost in the UK?
Across 10 real UK prices, the median is £688, ranging from £325 to £1,054. These are published prices and bills people actually paid, not estimates.
Why do nanny prices vary so much?
Nursery fees vary with the area, the hours, the child's age, and the setting. London costs far more than most of the country, and the funded hours only cover part of a full-time place.
How can I pay less for nanny?
Compare a few settings, claim every funded hour and tax-free childcare you are entitled to, and ask whether meals and nappies are included or charged on top.
Related free guides
- How much does a nanny cost per week in the UK? →
- How much does full-time nursery cost in the UK? →
- How much does part-time nursery cost in the UK? →
- How much does a nursery baby room place cost in the UK? →
- How much does a childminder cost per hour in the UK? →
- How much does after-school club cost in the UK? →
Methodology: prices here are published prices and bills people reported paying. Each row says which it is, with a link to the source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we will fix or remove it fast.