9 PRICES TRACKED
Baby room, full-time (per month)
A full-time place for an under-two in the baby room, usually the most expensive nursery band.
Read the full guide: baby room (full-time) costs explained →
Every price we track (hover a dot)
The gap: advertised vs actually paid (medians)
People reported paying 41% less than the advertised list price for baby room (full-time).
List prices are advertised prices; paid figures are what people reported, often for different cases and from a small sample so far. Treat the gap as a signal, not a quote.
| Year | Region | Provider | What it was | List | Paid | Src |
|---|---|---|---|---|---|---|
| 2026 | England | Unknown | Full-time nursery place, baby room (under 2s)Per week, 50-hour full-time place for a child under 2, 30 funded hours applied so parent pays the remaining 20 hours. Coram Family and Childcare Survey 2026. | £149survey avg | — | source |
| 2025 | England | Unknown | Full-time nursery place, baby room (under 2s)Per week, full-time nursery place for a child under 2, before the autumn 2025 expansion of funded hours to under-2s. Coram Childcare Survey 2025, down 22% on 2024. | £239survey avg | — | source |
| 2026 | Scotland | Unknown | Full-time nursery place, baby room (under 2s)Per week, 50-hour full-time place for a child under 2. No equivalent funded-hours entitlement for under-2s in Scotland. Coram Family and Childcare Survey 2026. | £259survey avg | — | source |
| 2026 | Wales | Unknown | Full-time nursery place, baby room (under 2s)Per week, 50-hour full-time place for a child under 2. Coram Family and Childcare Survey 2026. | £325survey avg | — | source |
| 2026 | England (average) | Unknown | Baby room (under 2), full-time, per monthCoram Childcare Survey 2026 average, England, child under 2, 50 hrs/wk full-time; monthly = stated annual (50 wks) divided by 12 | £620 | — | source |
| 2025 | South England | Unknown | Nursery fees, 1-year-oldPer month, 1-year-old attending 4 days a week (near full-time), 30 funded hours applied. Parent-reported on Mumsnet. | — | £800 | source |
| 2026 | Scotland | Unknown | Baby room (under 2), full-time, per monthCoram Childcare Survey 2026 average, Scotland, child under 2, 50 hrs/wk full-time; monthly = stated annual divided by 12 | £1,080 | — | source |
| 2026 | Greater Manchester (North West) | Nursery chain | Baby room (under 2), full-time, per monthBright Horizons Sale; under-3s (incl babies), full-time 5 days/wk, 7:30am-6pm; standard non-funded monthly fee; effective 01 Jan 2026 | £1,631 | — | source |
| 2025 | Greater London | Nursery chain | Baby room (under 2), full-time, per monthN Family Club Highgate; baby room age 9-23 months, full-time 5 days/wk, 8am-6pm; standard non-funded monthly fee; day rate £151.50; updated 28 Oct 2025 | £2,833 | — | source |
Common questions
How much does baby room (full-time) cost in the UK?
Across 9 real UK prices, the median is £620, ranging from £149 to £2,833. These are published prices and bills people actually paid, not estimates.
Why do baby room (full-time) prices vary so much?
Nursery fees vary with the area, the hours, the child's age, and the setting. London costs far more than most of the country, and the funded hours only cover part of a full-time place.
How can I pay less for baby room (full-time)?
Compare a few settings, claim every funded hour and tax-free childcare you are entitled to, and ask whether meals and nappies are included or charged on top.
Related free guides
- How much does a nursery baby room place cost in the UK? →
- How much does full-time nursery cost in the UK? →
- How much does part-time nursery cost in the UK? →
- How much does a childminder cost per hour in the UK? →
- How much does after-school club cost in the UK? →
- How much does holiday club cost per day in the UK? →
Methodology: prices here are published prices and bills people reported paying. Each row says which it is, with a link to the source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we will fix or remove it fast.