US FUNERAL COSTS · PUBLISHED PRICES
Their price list.
What families actually paid.
Real US funeral prices, shared anonymously. The FTC Funeral Rule means every funeral home must give you an itemized price list, but the total still swings wildly. See what families paid, before you ever have to arrange one.
What America actually pays
Every number below is a real price: a figure from a funeral home's General Price List, or a bill a family actually paid. Click through for the full spread.
| Procedure | Prices | List vs paid spread | List | Paid | Delta |
|---|---|---|---|---|---|
| Basic services fee | 8 | $2,298$1,500–$4,000 | — | — | |
| Burial vault | 9 | $1,420$625–$2,395 | $1,370$900–$1,840 | −$50 | |
| Casket | 9 | $1,495$685–$7,855 | $949$949–$949 | −$546 | |
| Cemetery plot | 6 | $2,122$550–$4,750 | — | — | |
| Cremation with service | 11 | $5,304$2,760–$7,459 | $5,650$4,800–$6,500 | +$347 | |
| Crematory fee | 6 | $438$300–$500 | $1,300$1,300–$1,300 | +$863 | |
| Direct cremation | 13 | $1,770$995–$4,000 | $1,500$695–$2,500 | −$270 | |
| Embalming | 5 | $723$546–$1,100 | — | — | |
| Graveside service | 3 | $2,400$275–$3,170 | — | — | |
| Headstone | 10 | $1,100$1,000–$1,200 | $3,739$1,520–$10,890 | +$2,639 | |
| Traditional burial | 10 | $6,200$4,045–$9,995 | $8,500$5,000–$12,000 | +$2,300 |
Two bars per service: the pale bar is the advertised list price spread, purple is what people actually paid, on one shared scale ($275 to $12,000, logarithmic). Delta is the gap between the two medians. Hover for the numbers.
How it works
Look it up
Find your service. See the real range, not a blog's "it depends".
Check your quote
Compare what you've been quoted against what people actually paid.
Add your bill
Thirty seconds, fully anonymous. Every price you share makes the next person harder to overcharge.
Why we exist“Nobody shops around at the worst moment of their life. The prices are published now, but scattered across a thousand price lists. We put them in one place.”