11 BILLS TRACKED
Mass / lump removal
Anything from a quick lump-and-stitch to full surgery with biopsy. Quotes for similar masses span thousands.
Every price we track (hover a dot)
| Year | Region | Practice | What it was | Paid | Src |
|---|---|---|---|---|---|
| 2025 | Vermont | Unknown | Mass removal & biopsy surgeryCrowdsourced real, anonymized vet invoice uploaded to Vet Receipt; small/simple single-mass removal with biopsy. Exact date not shown on listing. | $343 | source |
| 2025 | Vermont | Unknown | Dog mass removal & biopsy surgeryvetreceipt verified real invoice, South Burlington VT; small mass removal & biopsy (low-end). Year approximate (recent invoice dataset). | $343 | source |
| 2023 | National | Unknown | Lipoma (fatty tumor) removalCited range $200-$600 for straightforward lipoma removal; midpoint used. Article notes complex/deep lipomas can run into the thousands. | — | source |
| 2025 | Texas | Unknown | Mammary tumor removal + spay surgeryCrowdsourced real, anonymized vet invoice uploaded to Vet Receipt. Combined mass removal + spay, so cost is higher than removal alone. Exact date not shown on listing. | $1,477 | source |
| 2025 | Texas | Unknown | Mammary tumor removal surgeryCrowdsourced real, anonymized vet invoice uploaded to Vet Receipt. Exact date not shown on listing. | $2,020 | source |
| 2025 | Texas | Unknown | Dog mammary tumor removal surgeryvetreceipt verified real invoice, Dallas TX; mammary tumor removal. Year approximate (recent invoice dataset). | $2,020 | source |
| 2023 | California | Unknown | Mast cell tumor removal (multiple sites)MetLife real claim example, Rex (6-year-old pit bull terrier), California, mast cell tumors at multiple body sites; based on Dec 2023 claims data. | $2,500 | source |
| 2021 | Illinois | Unknown | Specialist tumor removal surgery (cancerous lump)Healthy Paws real claim story, Darby (7-year-old retriever mix), Chicago IL, published April 29, 2021. Tumor removed by a specialist surgeon; total vet bills $3,181, reimbursed $2,737 at 90%/$250 deductible. | $3,181 | source |
| 2024 | Ohio | Unknown | Dog tumor removal surgery (osteosarcoma)MetLife real claim example; 6-yr-old dog needed surgery for osteosarcoma, $3,425 bill, ~$3,100 reimbursed. | $3,425 | source |
| 2025 | Florida | Unknown | Mass removal surgery (emergency)Crowdsourced real, anonymized vet invoice uploaded by a pet owner to Vet Receipt; listed as emergency mass removal surgery. Exact date not shown on listing. | $4,390 | source |
| 2025 | Florida | Unknown | Dog mass removal surgeryvetreceipt verified real invoice, Royal Palm Beach FL; mass removal surgery. Year approximate (recent invoice dataset). | $4,390 | source |
Common questions
How much does mass removal cost in the US?
Across 11 real prices US pet owners actually paid, the median is $2,020, running from $343 to $4,390. These are real prices people reported, not clinic estimates.
Why do mass removal prices vary so much?
US vet prices are not published or regulated, so the same procedure swings with the clinic, the city and the state. Corporate-owned hospitals often charge more than independents, and an emergency room visit costs a multiple of a day practice.
Is mass removal cheaper at an independent vet?
Often, yes. Independent and nonprofit clinics tend to run below the big corporate chains for comparable work. Since prices are rarely posted, calling two or three nearby is worth it.
Related free guides
- What Does a Dog Lump Removal Bill Actually Include? →
- Benign vs Cancerous Lump: Does It Change the Removal Cost? →
- How Much Does It Cost to Remove a Lump From a Dog? →
- How Much Do Dog and Cat Vaccinations Cost? →
- Where Can You Get Low-Cost Pet Vaccinations? →
- What Does a Puppy or Kitten's First Year of Vaccines Cost? →
Methodology: prices here are bills people reported in public posts or crowdsourced invoice databases, or submitted directly. Each row links to its source where one exists. We never estimate and no sponsor can touch a number. Spot an error? Tell us and we will fix or remove it fast.